| Name: | Paul Bolland |
| Nationality: | English |
| Date of Birth: | 23/12/1979 |
| Height: | 5' 10" (178cm) |
| Weight: | 10st 12lbs (69.0kg) |
| Previous | |
| Clubs: | Bradford City, Notts County |
| Position: | Midfielder |
Has become one of Town's most consistent performers and is one of the first names on the team sheet.
Tireless midfielder who will run all day for the team. Was one of the team's most consistent performers in 2005/06 and was rewarded with the Managers' Player of the Year Award and an extension to his contract.
Paul was a promising youngster at Bradford and starred for Notts County and has gone from strength-to-strength at Blundell Park.
He is strong in the challenge and can pop up with spectacular goals.
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 33 (2) | 4 | 4 | 0 |
| FA Cup | 2 (1) | 1 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Grimsby Town | 2006 - 07 | League | 37 (2) | 5 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Grimsby Town | 2005 - 06 | League | 47 (0) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Notts County | 2004 - 05 | League | 38 (2) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Notts County | 2003 - 04 | League | 35 (4) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (2) | 0 | ||
| Notts County | 2002 - 03 | League | 27 (2) | 3 |
| Notts County | 2001 - 02 | League | 16 (3) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Notts County | 2000 - 01 | League | 7 (0) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Notts County | 1999 - 00 | League | 18 (7) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (3) | 0 | ||
| Notts County | 1998 - 99 | League | 12 (1) | 0 |
| Bradford City | 1998 - 99 | League | 2 (0) | 0 |
| League Cup | 2 (0) | 0 | ||
| Bradford City | 1997 - 98 | League | 2 (8) | 0 |
















